Description
Flexible Broadleaf Weed Control for Land and Water Work
One jug of Weedar 64 gives property managers, land stewards, and aquatic applicators a flexible liquid option for susceptible broadleaf weeds. Its low-volatile 2,4-D amine formulation forms a true water solution, making it a practical fit for calibrated spray programs on turf, non-crop ground, ditch banks, rangeland, crop sites, and select aquatic work where rates and water-use rules matter.
Key Features & Benefits
| Feature | Benefit |
|---|---|
| 46.8% 2,4-D amine | Delivers 3.8 lb acid equivalent per gallon for serious broadleaf programs. |
| Low-volatile DMA-4 liquid | Supports controlled planning when drift-aware practices are followed. |
| True water solution | Mixes cleanly into spray water with agitation for calibrated equipment. |
| Broad site fit | Fits many turf, non-crop, ditch bank, rangeland, crop, and aquatic settings. |
| 2.5-gallon container | Practical size for larger properties and managed water work. |
Directions & Dosing Snapshot
| Use Case | Label Rate | Application Notes |
|---|---|---|
| Floating or emergent aquatic weeds | 2 to 4 qt per acre | Use 4 qt per acre for mature plants or dense weed mass; wet foliage thoroughly. |
| Submerged aquatic weeds | 2 to 4 ppm target; maximum 2.84 gal per acre-foot | Rate depends on acreage, average depth, species difficulty, and application method. |
| Irrigation canal and ditch banks | 2 to 4 pt per acre for annual weeds; 4 pt per acre for biennial, perennial, or susceptible woody plants | Use 20 to 100 gal spray mix per acre at low pressure; observe water-use limits. |
| Ornamental turf | 2 to 3 pt per acre for annual broadleaf weeds; 3 pt per acre for biennial or perennial weeds | Do not use on St. Augustine grass; avoid newly seeded turf until established. |
| Non-cropland and rights-of-way | 2 to 4 pt per acre for annual broadleaf weeds; 4 to 8 pt per acre for biennial or perennial weeds | Use equivalent broadcast rates for spot treatment and spray foliage to wet. |
Always follow the full label for complete directions, restrictions, and site-specific requirements.
Comparison Table
| Weedar® 64 Broadleaf Herbicide 2.5 Gallon | Generic 2,4-D amine liquid | Aquatic glyphosate herbicide | Beneficial pond microbe program | |
|---|---|---|---|---|
| Active ingredient / approach | 2,4-D amine, Group 4 synthetic auxin | 2,4-D amine; varies by product | Glyphosate-based approach; varies by label | Biological support for organic load |
| Best-fit use | Susceptible broadleaf weeds across many labeled land and aquatic sites | Similar use class; varies by registration | Vegetation control where labeled | Long-term sludge and nutrient-cycle support |
| Aquatic use fit | Directions for floating, emergent, and submerged weeds | Varies by label | Varies by label | Not a contact herbicide |
| Mixing / handling | True water solution, sequestered to 1,500-ppm water hardness | Varies by formulation | Varies by formulation | Varies by product format |
| Program role | Direct chemical weed-control tool when rates fit | Varies by label | Varies by label | Maintenance complement after biomass is controlled |
Why Choose a Low-Volatile 2,4-D Amine Liquid?
- Proven broadleaf approach: Group 4 synthetic auxin chemistry targets susceptible broadleaf weeds across many labeled programs.
- Flexible liquid handling: The true-solution formula fits calibrated spray equipment, water work, ditch banks, turf, and managed land.
- Better long-term planning: Clear rate structure helps you match the jug, site, target weed, and application method before mixing.









