Description
Neoprene O-Ring Assortment Kit
Contains (225) Pieces.
| Order No. | Qty. | Description |
| 145 | 20 | 006 1/8″ x 1/4″ |
| 146 | 20 | 007 5/32″ x 9/32″ |
| 147 | 20 | 008 3/16″ x 5/16″ |
| 148 | 15 | 009 7/32″ x 11/32″ |
| 149 | 15 | 010 1/4″ x 3/8″ |
| 150 | 15 | 011 5/16″ x 7/16″ |
| 151 | 10 | 012 3/8″ x 1/2″ |
| 152 | 10 | 110 3/8″ x 9/16″ |
| 153 | 10 | 111 7/16″ x 5/8″ |
| 154 | 10 | 112 1/2″ x 11/16″ |
| 155 | 10 | 113 9/16″ x 3/4″ |
| 156 | 10 | 114 5/8″ x 13/16″ |
| 157 | 10 | 115 11/16″ x 7/8″ |
| 158 | 10 | 116 3/4″ x 15/16″ |
| 159 | 10 | 210 3/4″ x 1″ |
| 160 | 10 | 211 13/16″ x 1-1/16″ |
| 161 | 10 | 212 7/8″ x 1-1/8″ |
| 162 | 10 | 213 15/16″ x 1-3/16″ |
Note: Order No. 158. Fits B&S 270349 Intake tubes, and Order No. 156. Replaces B&S 271485.
Order No. 145-151 = .070 Thickness
Order No. 152-158 = .100 Thickness
Order No. 159-162 = .140 Thickness









