Description
Straight Hose Barb to use with flynut and o-ring. These polypropylene fittings have good chemical and thermal resistance.
Available in a range of sizes. The first measurement is the inlet diameter, while the second measurement is the size of hose barb.
| Part | Inlet Diameter | Hose Barb Size | Use with O-Ring | Use with Fly Nut |
|---|---|---|---|---|
| 106213-1 | 1/2″ | 1/2″ | G11060 | 2002020 – 1/2″ |
| 106313-1 | 3/4″ | 1/2″ | G10031 | 2002030 – 3/4″ |
| 106318-1 AKA 106320 |
3/4″ | 3/4″ | G10031 | 2002030 – 3/4″ |
| 106425-1 | 1″ | 1″ | G10041 | 2002040 – 1″ |
| 106525-1 | 1-1/4″ | 1″ | G10051 | 2002050 – 1-1/4″ |
| 106530-1 | 1-1/4″ | 1-1/4″ | G10051 | 2002050 – 1-1/4″ |
| 106633-1 | 1-1/2″ | 1-1/4″ | G10061 | 2002060 – 1-1/2″ |
| 106635-1 | 1-1/2″ | 1-3/8″ | G10061 | 2002060 – 1-1/2″ |
| 106640-1 | 1-1/2″ | 1-1/2″ | G10061 | 2002060 – 1-1/2″ |
| 106740-1 | 2″ | 1-1/2″ | G10071 x 2 | 2002070 – 2″ |
| 106750-1 | 2″ | 2″ | G10071 x 2 | 2002070 – 2″ |









