Description
Fast, Practical Control for Algae-Heavy Water
GreenClean PRO Granular Algaecide 50 lb gives you a fast, visible way to knock down algae without the handling complexity of liquid treatments. The granular format lets you place product exactly where blooms are active, whether along shorelines, across surface mats, or in targeted zones. This makes it easier to respond quickly to problem areas while maintaining control over how much product is used and where it goes, especially in larger ponds and managed water systems.
Key Features & Benefits
| Feature | Benefit |
|---|---|
| Granular oxidizing formula | Breaks down algae on contact without copper accumulation concerns |
| Broadcast application | Quickly treats large areas or targets specific problem zones |
| High active content | Delivers strong treatment performance per application |
| 50 lb commercial bag | Reduces reordering frequency for ongoing maintenance programs |
| Multi-surface use | Works in ponds, lakes, water features, and similar environments |
Directions & Dosing Snapshot
| Use Case | Label Rate | Application Notes |
|---|---|---|
| Surface algae and scum | 20 to 100 lbs per surface acre | Broadcast evenly across affected area; adjust within range based on severity |
| Filamentous algae mats | 40 to 120 lbs per surface acre | Use higher rates for dense, established mats |
| Planktonic algae (water column) | 0.5 to 5.0 ppm | Rate depends on water depth and total volume |
| Shoreline spot treatment | Direct application to visible algae | Apply directly to problem areas for targeted control |
Always follow the full label for complete directions, restrictions, and site-specific requirements.
Comparison Table
| GreenClean PRO Granular Algaecide | Liquid copper algaecide | Granular copper algaecide | Biological pond treatment program | |
|---|---|---|---|---|
| Active mechanism | Oxidizing action | Metal-based control | Metal-based control | Microbial digestion |
| Time to results | Fast, visible response | Moderate response | Moderate response | Slower, cumulative effect |
| Application style | Granular broadcast | Liquid spray or dilution | Granular broadcast | Routine dosing program |
| Residue considerations | No copper accumulation | Varies by label | Varies by label | Minimal residue |
| Best fit | Fast knockdown and targeted placement | General water treatment | Rooted or bottom algae zones | Long-term organic load reduction |
Why Choose a Granular Oxidizing Algaecide?
- Fast response: Delivers quick visible improvement when algae blooms need immediate attention
- Simple application: Granules make it easy to treat specific areas without mixing or spraying
- Cleaner long-term approach: Helps manage algae without introducing copper buildup into the system









