Description
Fast Aquatic Weed Control With Practical Rate Clarity
Clipper Herbicide is built for pond, lake, canal, marsh, and reservoir programs where floating mats, emerged weeds, or submerged growth need contact treatment. The water-dispersible granule format gives applicators a dry 51% flumioxazin option that mixes into spray solution, supports surface and subsurface use, and helps plan by surface acre, water depth, and target concentration.
Key Features & Benefits
| Feature | Benefit |
|---|---|
| 51% flumioxazin WDG | Professional Group 14 contact herbicide in a dry, water-dispersible form. |
| Floating and emerged weed fit | Targets listed weeds such as duckweed, watermeal, water lettuce, alligator weed, and filamentous algae. |
| Subsurface application option | Supports listed submerged and floating weeds at the required water-column concentration. |
| Fast water-column dissipation | Fits contact-treatment programs without sediment accumulation. |
| Measured rate structure | Helps applicators plan by surface acre, water depth, and ppb concentration. |
Directions & Dosing Snapshot
| Use Case | Label Rate | Application Notes |
|---|---|---|
| Floating and emerged weeds by surface broadcast spray | 6 to 12 oz formulated product per acre plus aquatic-use adjuvant | Use at least 30 gal water per acre; coverage is essential. |
| Subsurface, 1 ft average water depth | 200/300/400 ppb: 1.1 / 1.6 / 2.1 lb per surface acre | Use higher concentration for heavy biomass or mature weeds. |
| Subsurface, 2 ft average water depth | 200/300/400 ppb: 2.1 / 3.2 / 4.2 lb per surface acre | Early morning application can support performance. |
| Subsurface, 3 ft average water depth | 200/300/400 ppb: 3.2 / 4.8 / 6.4 lb per surface acre | Full plant-stand contact is required. |
| Subsurface, 4 ft average water depth | 200/300/400 ppb: 4.2 / 6.4 / 8.5 lb per surface acre | Trailing hoses improve submerged distribution. |
| Subsurface, 5 ft average water depth | 200/300/400 ppb: 5.3 / 8.0 / 10.6 lb per surface acre | Do not exceed 400 ppb per application. |
| Subsurface, 6 ft average water depth | 200/300/400 ppb: 6.4 / 9.5 / 12.7 lb per surface acre | Treat dense vegetation in sections. |
| Subsurface, 7 ft average water depth | 200/300/400 ppb: 7.4 / 11.1 / 14.8 lb per surface acre | Do not re-treat the same section within 28 days. |
Always follow the full label for complete directions, restrictions, and site-specific requirements.
Comparison Table
| Clipper Herbicide | Liquid flumioxazin aquatic herbicide | Diquat aquatic contact herbicide | Beneficial microbe maintenance program | |
|---|---|---|---|---|
| Active ingredient / approach | 51% flumioxazin Group 14 contact herbicide | Flumioxazin liquid format | Different contact chemistry | Biological organic-load support |
| Product form | Water-dispersible granules | Liquid; varies by label | Liquid; varies by label | Varies by product |
| Best-fit use | Listed weeds in slow-moving or quiet waters | Same-active liquid handling preference | Alternative contact treatment where label fit is right | Organic-load management; varies by product |
| Rate planning | Surface-acre and ppb tables | Varies by label | Varies by label | Varies by product |
| Water-use planning | No drinking or recreation holding restriction; irrigation rules apply | Varies by label | Varies by label | Varies by product |
Why Choose a 51% Flumioxazin WDG?
- Focused contact chemistry: Clipper gives applicators a Group 14 option for listed aquatic weeds in slow or quiet water.
- Useful planning detail: Surface-acre and depth-based ppb rates make treatment planning clearer.
- Better long-term strategy: Pair knockdown with beneficial microbes to help reduce decomposing organics that can fuel repeat growth.









