Description
Perfect for Low Head Applications
- High quality seals for long and efficient pump life
- Low energy pump saves electricity
- Tough vortex impeller passes solids to .25″
- Overload sensor prevents pump burnout
- Engineered for 24 hour continuous use
- Contains no oil – aquatic plant and fish safe
- 2 year warranty
| Pumps | Part | Max Head | Output | Cord | Watts | Amps | Volts | Packaging | WT (lb) |
| 3,000 GPH | BFED3000 | 20′ | 2″ | 30′ | 300 | 2.5 | 120 | 15″ x 10″ x 7″ | 14 |
| 4,200 GPH | BFED4200 | 29′ | 2″ | 30′ | 460 | 3.8 | 120 | 15″ x 10″ x 7″ | 15 |
| 5,500 GPH | BFED5500 | 32′ | 2″ | 30′ | 540 | 4.5 | 120 | 15″ x 10″ x 7″ | 16 |
| 6,500 GPH | BFED6500 | 32′ | 2″ | 30′ | 620 | 7.5 | 120 | 15″ x 10″ x 7″ | 17 |
| 15,000 GPH | BFED15000 | 15′ | 4″ | 30′ | 624 | 15 | 120 | 20″ x 11.5″ x 9.5″ | 20 |
| 15,000 GPH 100′ CORD | BFED15000-100 | 15′ | 4″ | 100′ | 624 | 15 | 120 | 20″ x 11.5″ x 9.5″ | 28 |
| 15,000 GPH 200′ CORD | BFED15000-200 | 15′ | 4″ | 200′ | 624 | 15 | 120 | 20″ x 11.5″ x 9.5″ | 30 |
Related Parts
Quick Disconnect Cords for pairing with BFED15000-SCQD









