Description
Precision Algae Control for Ponds & Lakes
Cutrine Plus Granular delivers a powerful 3.7 % chelated copper payload in clay granules that sink instantly, releasing copper right where bottom-growing algae thrive. The result: visible reduction in as little as 48 hours and season-long clarity with far fewer retreatments. Its hard-water-stable formula outperforms traditional copper sulfate while remaining non-corrosive to equipment and safe for wildlife.
Key Features & Benefits
| Feature | Benefit |
|---|---|
| Rapid-sinking clay granule | Delivers copper directly to algae beds for fast, targeted kill |
| Chelated copper complex | Remains in solution longer than copper sulfate for extended control |
| 1.5 lb/1 000 sq ft dose | Treats up to ½ acre per 30 lb bag; easy broadcast with hand or rotary spreader |
| No water restrictions | Immediate use for swimming, fishing, and irrigation after treatment |
| EPA-registered, professional grade | Trusted by municipalities, hatcheries, and course superintendents |
Comparison Table
| Cutrine Plus Granular | Generic Copper Sulfate | Barley Straw Bales | Diquat Herbicide | |
|---|---|---|---|---|
| Active ingredient | Chelated copper 3.7 % | Copper sulfate 99 % | N/A (natural) | Diquat dibromide 37.3 % |
| Time to results | 1–2 days | 3–7 days | 4–6 weeks | 3–5 days |
| Water use restrictions | None | Up to 24 hrs | None | Up to 5 days |
| Equipment corrosion risk | Low | High | None | Moderate |
| Bottom-growing algae efficacy | Excellent | Good | Poor | Fair |
Why Choose Rapid-Sinking Chelated Copper?
- Maximum contact time: granules stay put even in light flow, ensuring full exposure.
- Season-long economy: fewer retreatments mean lower labor and product costs.
- Regulatory peace-of-mind: meets potable-water standards and stays within copper limits.









